The Customization in NABD gives you the right manage and change your health insurance’s plan in a way by making it fits your needs and desires to match your budget
We understand that you care about you company and you want to offer a secure scene to it, so we are committed to issuing the policy immediately upon approval.
Benefits | Basic | Economy | Standard | Classic | Advance | Premier | Executive | Elite |
---|---|---|---|---|---|---|---|---|
Annual Benefit Per Person | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 750,000 | 750,000 | 1,000,000 |
Room Type | Semi-Private | Semi-Private | Semi-Private | Semi-Private | Semi-Private | Semi-Private | Private | Suite |
Hospital Network | ||||||||
Dental Treatment -Essential and preventive dentistry | 1,200 | 1,200 | 1,200 | 1,200 | 2,000 | 3,000 | 4,000 | 5,000 |
Dental Treatment - Root canels and Emergencies | 800 | 800 | 800 | 800 | 2,000 | 3,000 | 4,000 | 5,000 |
Medical Glasses - Under 14 years old | 400 | 400 | 400 | 800 | 400 | 1,000 | 1,500 | 2,000 |
Maternity Care | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 20,000 | 25,000 | 30,000 |
Deductible Ratio - out- Patient | 20% | 20% | 20% | 20% | 15% | 10% | 5% | 0% |
Deductible Ratio - Generic Medicine | 20% up to 30 SAR |
20% up to 30 SAR |
20% up to 30 SAR |
20% up to 30 SAR |
20% up to 20 SAR |
10% up to 10 SAR |
5% up to 5 SAR |
0% up to 0 SAR |
Deductible Ratio - Innovation Medicine | 50% up to 1,000 SAR |
50% up to 1,000 SAR |
50% up to 1,000 SAR |
50% up to 1,000 SAR |
30% up to 700 SAR |
20% up to 400 SAR |
10% up to 100 SAR |
0% up to 0 SAR |
Benefits | Elite, Premier, Executive & Advance Customizable Coverage | |||
---|---|---|---|---|
Annual Benefit Per Person | starts from 500,000, 750,000 ,1,000,000 | |||
Dental Treatment -Essential and preventive dentistry | starts from 1,200 ,2,000, 3,000,4,000, 5,000 | |||
Dental Treatment - Root canels and Emergencies | starts from 800 –2,000 – 3,000 – 4,000 – 5,000 | |||
Medical Glasses - Under 14 years old | starts from 400 – 800 – 600 – 1,000 – 1,500 – 2,000 | |||
Maternity Care |
starts from 15,000 – 20,000 – 25,000 – 30,000 |
|||
Deductible Ratio - out- Patient |
starts from 20% - 15% - 10% - 5% - 0% |
|||
Deductible Ratio - Generic Medicine | starts from 20% up to 30 SAR 0% up to 0 SAR | |||
Deductible Ratio - Innovation Medicine | starts from 50% up to 1000 SAR 0% up to 0 SAR |